Scholars doing Ph.D
| Sl. No. | Name | Enrollment No. | Date of Joining | Supervisor | Thesis Title |
|---|---|---|---|---|---|
| 1 | ALANKAR SINGH | IUAC/2023/02 | 23.08.2023 | Dr. Subir Nath | Roles of Positive Q-value neutron Transfer Channels and Shell Closure on Fusion Dynamics |
| 2 | RISHABH PRAJAPATI | IUAC/2023/01 | 21.08.2023 | Dr. Akhil Jhingan | Investigating Heavy-Ion Induced Ternary Fission Around the Z ~100 Region |
| 3 | MONU | IUAC/2022/001 | 10.10.2022 | Dr. Kabiraj | Controlled Modification in Oxide and Nitride Semiconducting Materials under Energetic Ion Interaction |
| 4 | MANDEEP CHAHAL | IUAC/2022/003 | 03.10.2022 | Dr. Fouran Singh | 2-D Transition Metal Dichalcogenides based Heterostructures and their Modification by Electronic Excitations for Optoelectronics Applications |
| 5 | ADITYA KUMAR | IUAC/2019/004 | 19.08.2019 | Dr. C.P.Safvan | Ion Molecule Collision Dynamics |
List of PhD students
| Sl. No. | Name | Enrollment No. | Date of Joining | Supervisor | Thesis Title |
|---|---|---|---|---|---|
| 6 | MAYUR KHAN | IUAC/2019/003 | 19.08.2019 | Dr. A. Tripathi | Band Gap Modification in 2D Transition Metal Dichalcogenide (2D-TMD) |
| 7 | PUNEETA TRIPATHI | IUAC/2019/002 | 19.08.2019 | Dr. Pravin Kumar | Probing ECR Plasmas for understanding the Ion Heating Mechanisms and Ion Beam Application in Materials Science |
| 8 | CHANDRA KUMAR | IUAC/2019/001 | 19.08.2019 | Dr. Subir Nath | Investigation of the effects Transfer on Fusion Dynamics |
| 9 | ABID HUSSAIN | IUAC/2018/002 | 16.08.2018 | Dr. S.A. Khan | Radiation Response of Single-Phase Multicomponent Transition Metal Based Alloys |
| 10 | HEMANT YADAV | IUAC/2018/001 | 16.08.2018 | Dr. D. Kabiraj | Study of Ion Beam Interaction in Nanomaterials |
| 11 | SUSHIL KUMAR | IUAC/2017/006 | 14.08.2017 | Dr. Rakesh Kumar | Study of Incomplete Fusion Reactions in the Energy Range 3-7 MeV/Nucleon |
| 12 | KAUSHIK KATRE | IUAC/2017/005 | 11.08.2017 | Dr. R.P. Singh | Study of Transitional Nuclei in A ~100 Mass Region |
| 13 | ISHTIAQ AHMED | IUAC/2017/004 | 11.08.2017 | Dr. Rakesh Kumar | Nuclear Structure Studies in A ~70 Mass Region Using Coulomb Excitation |
| 14 | DIVYA ARORA | IUAC/2017/003 | 08.08.2017 | Dr. P. Sugathan | Probing Fission Dynamics Via Neutron Clock |
| 15 | ANUSMITA CHAKRAVORT | IUAC/2017/002 | 16.08.2017 | Dr.D.Kabiraj | Investigation into response of Binary Semiconductors to Energetic Ions |
| 16 | ANUP KUMAR CHOUDHURY | IUAC/2017/001 | 11.07.2017 | Dr.D.Kanjilal | Design and Development of Cryo-cooler based condenser for Liquid Nitrogen and Liquid Helium |
| 17 | HIMANSHI GUPTA | IUAC/2016/006 | 22.08.2016 | Dr. Fouran Singh | Spectroscopy and electrical transport studies of doped metal oxide in nanophases tailored under ion irradiation |
| 18 | SAURABH KUMAR SHARMA | IUAC/2016/005 | 22.08.2016 | Dr. Pawan Kulriya | Radiation-induced effects in the nanostructured pyrochlore for waste from applications |
| 19 | ROHAN BISWAS | IAUC/2016/004 | 08.08.2016 | Dr. Subir Nath | Study of fusion reactions deep below the barrier |
| 20 | SUGAM KUMAR | IUAC/2016/003 | 11.05.2016 | Dr. C.P. Safvan & Dr. Wolfgand Quint | Design and Setup of Penning Trap for the study of Ions in Extreme Laser Fields |
| 21 | GODLA K.S. | IUAC/2016/002 | 11.05.2016 | Dr.P. Sugathan | Fusion fission reactions studies near mass 200 region |
| 22 | ANURADHA | IUAC/2016/001 | 08.02.2016 | Dr. K.Asokan | Nano structuring of oxides using ion beam and their thermoelectric properties |
| 23 | VIPUL JOSHI | IUAC/2015/003 | 17.09.2015 | Dr. Subhendhu Ghosh | Generation of Comb Electron Beam and Production of Electromagnetic Radiation from the Beam |
| 24 | JITENDRA SINGH | IUAC/2015/001 | 20.07.2015 | Dr. Fouran Singh | Conducting polymer-based hybrid nanocomposites and their response upon energetic ion irradiation for multifunctional applications |
| 25 | CHETNA TYAGI | IUAC/2014/002 | 26.12.2014 | Dr.Ambuj Tripathi & Dr. D.K. Avasthi | Tuning of optical and electrical properties of 2D materilas (Graphene oxide and Molybdenum disulfide) under ion-beam irradiation |
| 26 | ARKAPRAVA DAS | IUAC/2014/001 | 28.07.2014 | Dr. Fouran Singh | Study of Phase Transformations in Cadmium Oxide based Thin Films and Nanocomposites for Optoelectronic Applications |
| 27 | MANJU BALA | IUAC/2013/003 | 14.12.2012 | Dr. K.Asokan/ Dr. D.K. Avasthi | Nonstructuring and Ion Beam Engineering of Thermoelectric Materials: PbTe and CoSb3 |
| 28 | PRASHANT SHARMA | IUAC/2013/002 | 26.12.2012 | Dr. Tapan Nandi | Study of Atomic Phenomena associated with Highly Charged Ions Produced during Nuclear Reactions |
| 29 | TATHAGATA BANERJEE | IUAC/2013/001 | 13.08.2012 | Dr. Subir Nath/ Dr. P.Sugathan | Systematic Study of Pen in Pre-actinides |
| 30 | RAKESH KUMAR DUBEY | IUAC/2011/005 | 14.10.2011 | Dr. P. Sugathan | Study of Fission Dynamics in Heavy Mass Region |
| 31 | SUBODH KUMAR GAUTAM | IUAC/2011/004 | 19.10.2011 | Dr. Fouran Singh | Study of Metal-Semiconductor Nanocomposite and their Modifications by Energetic Ions for Optoelectronic Applications |
| 32 | SONU DEVI | IUAC/2011/003 | 01.08.2011 | Dr. D.Kabiraj | Ion Beam Induced Damage Evolution in Germanium |
| 33 | T.SAIRAM | IUAC/2011/002 | 01.11.2011 | Dr. C.P. Safvan | Ion Induced Molecular Dynamics |
| 34 | COMPESH | IUAC/2011/001 | 08.06.2011 | Dr. D.K. Avasthi | Swift Heavy Ion Induced Effects in Immiscible System at Nanoscale |
| 35 | SUNIL KUMAR | IUAC/2010/004 | 19.10.2010 | Dr. Ambuj Tripathi | Ion Beam Induced Studies in Graphene |
| 36 | SARVESH KUMAR | IUAC/2010/00 | Dr. A. Mandal | Heavy Ion Beam Dynamics | |
| 37 | SOUMEN KAR | IUAC/2010/00 | Dr. D. Kanjilal | Electro-Thermal Characterization of Cryogen-Free Superconducting (LTS) Magnet System | |
| 38 | NARENDRA KUMAR | IUAC/2010/003 | 07.06.2010 | Dr. D.Kanjilal | Design and Development of 2.45 GHz Microwave Ion Source based High Flux system and its Applications |
| 39 | TRIPTI SEKHAR DATTA | IUAC/2010/002 | Dr. Amit Roy | Development and performance analysis of the cryomodules and cryogenic system for superconducting heavy ion linear accelerator at IUAC | |
| 40 | V V SIVAKUMAR | IUAC/2010/001 | Dr. D.Kanjilal | Controlled development of nanostructured ZnO and doped ZnOarka | |
| 41 | TANUJ KUMAR | IUAC/2009/009 | 01.07.2009 | Dr. D.Kanjilal | Controlled Creation of Nano Structures in Semiconductor Surface using Energetic Ion Beam |
| 42 | SHAMMI VERMA | IUAC/2009/008 | 01.07.2009 | Dr. D.Kanjilal | Study lf the Properties of Metal Semiconductor Schottky Interfaces under Intense radiation Environments |
| 43 | ISH MUKUL | IUAC/2009/007 | 01.07.2009 | Dr. P. Sugathan | Study of GDR in Medium Heavy Mass Region (A~150) |
| 44 | BHUBAN KUMAR SAHU | IUAC/2009/006 | 01.07.2009 | Dr. D.Kanjilal | New Development for the control scheme of super-conducting niobium Quarter Wave Resonators |
| 45 | PANKAJ KUMAR | IUAC/2009/005 | 01.07.2009 | Dr. D. Kanjilal | |
| 46 | UDAY BHAN SINGH | IUAC/2009/004 | 01.12.2008 | Dr. D.K. Avasthi | Synthesis of Noble Metal Nano Structure by Ion Beam Irradiation |
| 47 | YOGESH KUMAR | IUAC/2009/002 | 01.01.2009 | Dr. Ravi Kumar | Growth and properties of rare earth nickelate thin films and their swift heavy ion irradiation study |
| 48 | GAYATRI MOHANTO | IUAC/2009/001 | 01.01.2009 | Dr. Amit Roy | Evaporation Residue Spin Distribution Studies for Heavy Ion Fusion Fission Reaction in the Region A~200 |
| 49 | HARMINDER KAUR | IUAC/2008/002 | 27.08.2008 | Dr. Asitikantha Sarma | Enhancement in Radio sensitivity following Internalization of Glucose capped Gold Nanoparticles in Hela Cells |
| 50 | RAHUL SINGHAL | IUAC/2008/001 | 01.03.2008 | Dr. D.K. Avasthi | Synthesis and Modification of Metal Carbon Nanocomposite thin Films by Energies Ions |
| 51 | SUBHENDU GHOSH | IUAC/2007/02 | Dr. D. Kanjilal | Development and Operation of Sub-systems of superconducting heavy ion linear accelerator | |
| 52 | MADHAVAN NARAYANASAMY | IUAC/2006/04 | 2006 | Dr. Amit Roy | Entrance Channel Effects and Spin Distribution in Fusion Around Barrier |
| 53 | ABHINAV PRATAP SINGH | IUAC/2006/003 | 11.01.2008 | Dr. Ravi Kumar | Synthesization of ZnO-Based Dilute Magnetic Semiconductors Through Ion Implantation and Subsequent Irradiation with swift Heavy Ions: Materials for Spintronics Applications |
| 54 | YOGITA | NSC/2006/001 | 23.03.2006 | Dr. D. Kanjilal | Synthesis And Characterization of Ge Nanoparticles |
| 55 | YOGENDRA KUMAR MISHRA | NSC/2005/004 | 22.07.2005 | Dr. D.K. Avasthi | Synthesis and Modification of Metal Nanoparticles by Energetic Ions |
| 56 | SANDEEP KUMAR | NSC/2005/003 | 22.07.2005 | Dr. D. Kanjilal | Ion Beam Modification of Metal – Silicon Junctions |
| 57 | DINESH NEGI | NSC/2005/002 | 08.12.2005 | Dr. Ranjan Bhowmik | High Spin Spectroscopy of Nuclei in the Mass A ~110 Region |
| 58 | AMIT KUMAR | NSC/2005/001 | 22.07.2005 | Dr. D.K. Avasthi | Carbon Based Nanostructures by Ion Beams |
| 59 | SUGATHAN P | Characterization of a Large Acceptance Spectrometer and its application to spectroscopy of exotic nuclei | |||
| 60 | YASHPAL SINGH KATHARIA | NSC/2004/001 | 30.09.2004 | Dr. D. Kanjilal | Synthesis and Modification of Silicon Carbide by Ion Beams |
| 61 | D. KABIRAJ | NSC/2002/002 | 01.03.2002 | Dr. Subhasis Ghosh | Experimental investing defects in semi-insulating compound, semi conductors |
| 62 | JYOTI RAJPUT | NSC/2003/001 | 01.12.2002 | Dr. Amit Roy | Dissociation Dynamics of Diatomic Molecules |
| 63 | SANJEEV KUMAR SRIVASTAVA | Dr. D.K. Avasthi | Synthesis of compounds and nanophases by swift heavy ions | ||
| 64 | SANTANU GHOSH | 30.07.1996 | Dr. D.K. Avasthi | Electronic Sputtering of thin films | |
| 65 | RAJENDRA SINGH | 30.07.1996 | Dr. D.Kanjilal | Studies of modification of transport properties of swift heavy ion irradiated Si and GaAs | |
| 66 | JITENDER PRASAD SINGH | 31.07.1996 | Dr. D.Kanjilal | Scanning probe microscopic studies of swift heavy ion irradiated semiconducting and semi-metallic surfaces | |
| 67 | BUDHADEV MUKHERJEE | 08.08.1996 | Dr. R.K. Bhowmik | Spectroscopy measurement in the mass region 60 with gamma detector array | |
| 68 | VANDANA TRIPATHI | 25.07.1994 | Dr. A.K. Sinha | Probing the near barrier fusion mechanism for the systems 37C1+116Sn, 16O + 112,116Sn and 32S + 112,116,120Sn through barrier distribution measurements |
Guidelines for Ph D Programme at IUAC (2 MB)
Guidelines for Submission of Thesis
For IUAC JRF Programme
- Dr. Rajesh Pratap Singh
- rps[at]iuac[dot]res[dot]in
Last Updated: 29 July 2026
For details about Teaching Programme
- Dr. Bhuban K Sahu
- bhuban[at]iuac[dot]res[dot]in
- Semester-I: September - December 2024 (712 KB)
- Semester-II: February - May 2024 (214.7 KB)
- Semester-1: September - December 2023 (183 KB)
- Semester-I: September - December 2022 (146.7 KB)
- Semester-II: January - May 2023 (146.7 KB)


